Property Attributes
- MLS#399704
- TypeSingle Family
- Listing Status Closed
- CountyBaldwin
- CityDaphne
- NeighborhoodLake Forest
- Zip36526
- StyleTraditional
- Year Built1988
- Price$ 267,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.243 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Welcome to 207 Montclair Loop! This 3-bedroom, 2-bath home offers soaring ceilings, plenty of natural light, and a warm, inviting layout. The screened porch and spacious back deck are perfect for relaxing or entertaining, and one of Lake Forest’s neighborhood pools is located directly across the street. Conveniently located near I-10, shopping, dining, and other community amenities, this home is one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Daphne Elementary Elementary School | Daphne Middle Middle School | Daphne High High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $265,000 |
General Features
| Utilities | Daphne Utilities,Riviera Utilities |
|---|---|
| HOA Fee | 70 |
| View | Pool,Park |
| Property Subtype | Residential Detached |
| Waterfront Features | No Waterfront |
| Community Features | None |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lake Forest |
| Garage Y/N | true |
| Status | Closed |
| Directions | From I-10, Take Exit 35 onto US-98 South toward Daphne/Fairhope. Turn right onto Ridgewood Drive, then turn left onto Montclair Loop. Continue to 207 Montclair Loop. The home will be on the left, directly across from the Montclair community pool |
| High School | Daphne High |
| City | Daphne |
| MLS Area | Baldwin |
| Elementary School | Daphne Elementary |
| Middle/Junior High School | Daphne Middle |
| Standard Status | Closed |
| Cooling | Heat Pump |
| Possession | At Closing |
| Roof | Composition Shingle |
| Appliances | Dryer,Washer,Disposal,Microwave,Dishwasher,Electric Range,Convection Oven,Plumbed For Ice Maker,Smoke Detector |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Year Built | 1988 |
| Full Baths | 2 |
| Stories Count | 2 |
| Assoc Fee Paid Per | Monthly |
| Association Fee Includes | Pool,Recreation Facilities,Common Area Maintenance |
| Pool Features | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Interior Amenities | Internet,Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Split Bedroom Plan |
| Flooring | Tile,Laminate,Split Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Less Than 1 Acre |
|---|---|
| Lot Size Acres | 0.243 |
| Parking Features | Attached,Double Garage |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may