Property Attributes
- MLS#411182
- TypeSingle Family
- Listing Status Closed
- CountyBaldwin
- CityFairhope
- NeighborhoodPotters Bend
- Zip36532
- StyleTraditional
- Year Built1996
- Price$ 837,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size1.183 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
***FOR COMP PURPOSES ONLY***
| Elementary School | Middle School | High School |
|---|---|---|
| Fairhope East Elementary Elementary School | Fairhope Middle Middle School | Fairhope High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $837,000 |
General Features
| Utilities | Sewage Septic |
|---|---|
| View | Direct River Front |
| Property Subtype | Residential Detached |
| Waterfront Features | Deeded Access,River Front Building |
| Community Features | Water Access Deeded |
| County | Baldwin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Potters Bend |
| Garage Y/N | false |
| Status | Closed |
| Directions | from Hwy 32 in Fairhope, take 32 east and turn left on County road 33. Take right at Clay City Road. Continue to Clay City Brick entrance, See sign that has Large Bass on itand reads KEENER POINT!! (the white river rock driveway) home will be on left. Privacy fence up to driveway gate but will be open for you by appt. Please don't drive into property without appt , thanks |
| High School | Fairhope High |
| City | Fairhope |
| MLS Area | Baldwin |
| Elementary School | Fairhope East Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairhope Middle |
| Standard Status | Closed |
| Heating | Central |
| Cooling | Electric |
| Roof | Dimensional |
| Appliances | Gas Range,Microwave,Dishwasher,Central Vacuum |
| Patio/Porch Features | Rear Porch,Porch Open,Covered Patio |
| Architectural Style | Traditional |
| Year Built | 1996 |
| Full Baths | 2 |
| Property Condition | Resale |
| Stories Count | 1 |
| Assoc Fee Paid Per | Monthly |
| Body of Water | Fish River |
| Pool Features | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | En Suite,Ceiling Fan(s) |
| Flooring | Wood,Other Floors/See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Gas Starter |
| Total Bedrooms | 3 |
| LivingAreaSource | Seller |
| Total Baths | 2 |
Exterior Features
| Lot Features | Waterfront,Boat Lift,Some Trees,Water View |
|---|---|
| Lot Size Acres | 1.183 |
| Parking Features | Other/See Remarks,Three Or More Vehicles,No Garage/Carport Parking |
| Water Source | Public |
| Fencing | Partial |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may